If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
GERMANY - SPAIN 0-1
Spain became European champions for the second time after Fernando Torres’s first-half goal in Vienna proved enough to defeat Germany in the final of UEFA EURO 2008™.
Team statistics
| Germany | Spain | |
| 0 | Goals scored | 1 |
| 2 | Yellow card | 2 |
| 0 | Red card | 0 |
| 1 | Shots on goal | 7 |
| 2 | Shots wide | 5 |
| 22 | Fouls committed | 19 |
| 4 | Corners | 7 |
| 5 | Offsides | 4 |
| 27′ 56” | Ball. Poss. (time) | 25′ 50” |
| 51% | Ball. Poss. (%) | 49% |

