<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Media &#187; News</title>
	<atom:link href="http://www.football-media.net/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.football-media.net</link>
	<description>Soccer/Football news</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World Cup Sponsorship Boosts Some Brands, but has Little Impact for Others</title>
		<link>http://www.football-media.net/2010/07/28/world-cup-sponsorship-boosts-some-brands-but-has-little-impact-for-others.html</link>
		<comments>http://www.football-media.net/2010/07/28/world-cup-sponsorship-boosts-some-brands-but-has-little-impact-for-others.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:33:45 +0000</pubDate>
		<dc:creator>Football Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=8827</guid>
		<description><![CDATA[VISA, McDonald&#8217;s and Hyundai Fare Strongly from World Cup Sponsorship The huge investment in a World Cup sponsorship is paying off for some companies, while others are seeing little return for their money. A new study with Survey Sampling International&#8217;s (SSI) global panels &#8212; comparing sponsorship awareness before and after the World Cup &#8212; reveals [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F07%2F28%2Fworld-cup-sponsorship-boosts-some-brands-but-has-little-impact-for-others.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F07%2F28%2Fworld-cup-sponsorship-boosts-some-brands-but-has-little-impact-for-others.html&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=2010+World+Cup,World+Cup" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>VISA, McDonald&#8217;s and Hyundai Fare Strongly from World Cup Sponsorship</strong></p>
<p style="text-align: justify;">The huge investment in a  World Cup sponsorship is paying off for some companies, while others are  seeing little return for their money. A new study with Survey Sampling  International&#8217;s (SSI) global panels &#8212; comparing sponsorship awareness  before and after the World Cup &#8212; reveals that VISA, McDonald&#8217;s and  Hyundai are seeing gains among both men and women around the world. Men  in all age groups and women 20 &#8211; 29 are fueling VISA&#8217;s awareness  increases, while men 30 &#8211; 39 are the primary drivers behind McDonald&#8217;s  improvements. Women 20 &#8211; 29 and men 30 &#8211; 39 are the groups most  responsible for the gains Hyundai achieved in sponsorship awareness  after the event.</p>
<p style="text-align: justify;">Not all World Cup sponsors, however, are benefiting from added  awareness as a result of their participation. Budweiser, MTN (Mobile  Telephone Network), and Seara are among those not seeing the needle move  on their awareness levels. Findings show respondents were no more  likely to recognize these companies as sponsors during the last week of  the event than they were before it began.</p>
<p style="text-align: justify;">&#8220;Clearly, some companies are doing a better job than others in  putting their sponsorships to work building awareness and recognition,&#8221;  says Rene Bos, SSI&#8217;s Managing Director, Asia Pacific. &#8220;Every sponsor has  the goal of making sure its name is seen and remembered by the millions  around the globe whose attention is riveted by the World Cup. Not all,  however, are equally successful at achieving that objective. Companies  choosing to sponsor should carefully plan and test their strategies to  ensure they realize the full return on their substantial investment &#8212;  and make the most of this global branding opportunity.&#8221;</p>
<p style="text-align: justify;">SSI findings also show that Coca-Cola remains the brand most  recognized as a World Cup sponsor. Both men and women in all age groups  name Coke most frequently as a sponsor. Adidas is the second most  widely-named brand as a World Cup sponsor, both before and after the  event. While neither Coke nor Adidas is experiencing significantly  increased recognition for their sponsorship, that is most likely due to  the strong connection both brands already had to the World Cup, even  prior to the event.</p>
<p style="text-align: justify;">SSI&#8217;s findings are based on two studies &#8212; one before and one after  the 2010 World Cup &#8212; with over 5,000 adults on its online panels in the  US, UK, Germany, France, Japan, Australia, China, South Korea, New  Zealand and Singapore interviewed. SSI offers extensive worldwide reach  to support survey research through SSI Dynamix(TM), its dynamic sampling  platform that links to its own online panels, as well as Web sites,  social media, affiliate partnerships and more.</p>
<p style="text-align: justify;">Interest in the World Cup Remains High for 2014</p>
<p style="text-align: justify;">Companies considering a World Cup sponsorship in 2014 should keep in  mind that interest remains high. Post the 2010 event, 68% of men 20 &#8211; 29  and 64% of men 30 &#8211; 39 say that they are interested or very interested  in the 2014 World Cup. Though those numbers are impressive, they  represent declines from SSI&#8217;s 2010 pre-event study, in which 74% of men  20 &#8211; 29 and 72% of men 30 &#8211; 39 expressed interest in the 2014 World Cup.</p>
<p style="text-align: justify;">Women around the globe also are looking forward to the 2014 World  Cup, though not in as large numbers as their male counterparts. After  the 2010 event, 53% of women 20 &#8211; 29 and 41% of women 30 &#8211; 39 say they  are interested or very interested in the 2014 matches. For women in  their 20s, that represents a slight increase over the pre-event study,  when just 50% expressed interest. Women in their 30s, however, show a  decline in their interest from the pre-event study, when 48% said they  were interested or very</p>
]]></content:encoded>
			<wfw:commentRss>http://www.football-media.net/2010/07/28/world-cup-sponsorship-boosts-some-brands-but-has-little-impact-for-others.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFAB approves additional assistant referee experiment</title>
		<link>http://www.football-media.net/2010/07/23/ifab-approves-additional-assistant-referee-experiment.html</link>
		<comments>http://www.football-media.net/2010/07/23/ifab-approves-additional-assistant-referee-experiment.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:17:52 +0000</pubDate>
		<dc:creator>Football Media</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[UEFA Super Cup]]></category>
		<category><![CDATA[IFAB]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[UEFA Europa League]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=8821</guid>
		<description><![CDATA[The Technical Sub-Committee of the International Football Association Board (IFAB) approved several requests from member associations and confederations to implement the experiment with two additional assistant referees during the 2010/2011 and 2011/2012 seasons at a meeting held today, Wednesday, 21 July 2010 in Cardiff, Wales. The full list of approved requests can be found below. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F07%2F23%2Fifab-approves-additional-assistant-referee-experiment.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F07%2F23%2Fifab-approves-additional-assistant-referee-experiment.html&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=Champions+League,Europa+League,IFAB,UEFA,UEFA+Champions+League,UEFA+Europa+League,UEFA+Super+Cup" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">The Technical Sub-Committee of the International Football Association Board (IFAB) approved several requests from member associations and confederations to implement the experiment with two additional assistant referees during the 2010/2011 and 2011/2012 seasons at a meeting held today, Wednesday, 21 July 2010 in Cardiff, Wales. The full list of approved requests can be found below.</p>
<p style="text-align: justify;">At a previous Special Meeting of the IFAB held in Zurich on 18 May 2010, the Board had reviewed the experiment with two additional assistant referees that was carried out in the 2009/2010 UEFA Europa League, and had decided to continue the experiment until the 126th IFAB Annual General Meeting in 2012, but not to limit it to a single confederation. Therefore, confederations and member associations wishing to conduct this experiment were invited to inform IFAB of their interest for a decision to be taken at the meeting of the Technical Sub-Committee in Wales.</p>
<p style="text-align: justify;">Four basic criteria had been established in order to approve the experiment:</p>
<p style="text-align: justify;">1. The experiment must be conducted in member associations’ professional leagues and competitions or at confederation level (club competitions only).</p>
<p style="text-align: justify;">2. The experiment must be completed in time to allow a decision to be taken in 2012.</p>
<p style="text-align: justify;">3. The additional costs incurred by conducting such an experiment must be covered by the relevant league, member association or confederation.</p>
<p style="text-align: justify;">4. It is mandatory for all matches in the applicable competition to be officiated with two additional assistant referees.</p>
<p style="text-align: justify;">Based on these criteria, the following requests were approved, provided that the protocol established by the IFAB for the experiment is followed:</p>
<p style="text-align: justify;">Asian Football Confederation (AFC): AFC President’s Cup 2010 (24-26 September)</p>
<p style="text-align: justify;">Confederação Brasileira de Futebol (CBF): Campeonato Baiano de Futebol Feminino 2010 (Sept-Dec 2010), Campeonato Carioca de 2011</p>
<p style="text-align: justify;">Federación Mexicana de Fútbol Asociación (FMF): Torneo Clausura 2011, Torneo Apertura 2011 and Torneo Clausura 2012</p>
<p style="text-align: justify;">Fédération Française de Football (FFF): Coupe de la Ligue 2010/2011 (League Cup)</p>
<p style="text-align: justify;">Union des associations européennes de football (UEFA): UEFA Champions League 2010/2011 and 2011/2012, UEFA Europa League 2010/2011 and 2011/2012, and UEFA Super Cup 2010 and 2011.</p>
<p style="text-align: justify;">Also approved, but pending confirmation of the specific competitions, were official competitions of the Federação Baiana, the Federação Paulista and Federação Pernambucana in Brazil.</p>
<p style="text-align: justify;">Finally, FIFA and the Technical Sub-Committee confirmed that goal-line technology will be on the agenda of the next Annual Business Meeting of the IFAB in October 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.football-media.net/2010/07/23/ifab-approves-additional-assistant-referee-experiment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cat is the new FIFA Women&#8217;s World Cup 2011 Official Mascot</title>
		<link>http://www.football-media.net/2010/07/16/a-cat-is-the-new-fifa-womens-world-cup-2011-official-mascot.html</link>
		<comments>http://www.football-media.net/2010/07/16/a-cat-is-the-new-fifa-womens-world-cup-2011-official-mascot.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:22:19 +0000</pubDate>
		<dc:creator>Football Media</dc:creator>
				<category><![CDATA[FIFA]]></category>
		<category><![CDATA[FIFA Womens World Cup]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FIFA Women's World Cup 2011]]></category>
		<category><![CDATA[Womens World Cup 2011]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=8819</guid>
		<description><![CDATA[In keeping with a tournament that aims to demonstrate &#8220;The Beautiful Side of 20Eleven&#8221;, FIFA and the Local Organising Committee are extremely proud to unveil the most elegant FIFA Women&#8217;s World Cup 2011 signing so far, in the form of a cat named Karla Kick! The typically curious Karla Kick, presented today during the opening [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F07%2F16%2Fa-cat-is-the-new-fifa-womens-world-cup-2011-official-mascot.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F07%2F16%2Fa-cat-is-the-new-fifa-womens-world-cup-2011-official-mascot.html&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=FIFA,FIFA+Women%27s+World+Cup+2011,Womens+World+Cup+2011" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">In keeping with a tournament that aims to demonstrate &#8220;The Beautiful Side of 20Eleven&#8221;, FIFA and the Local Organising Committee are extremely proud to unveil the most elegant FIFA Women&#8217;s World Cup 2011 signing so far, in the form of a cat named Karla Kick!</p>
<p style="text-align: justify;">The typically curious Karla Kick, presented today during the opening game of the FIFA U-20 Women&#8217;s World Cup Germany 2010 in Bochum, will be ever-present at all nine venues in Germany next summer, reflecting the unique qualities and emotions associated with the women&#8217;s game as a demanding, exciting and highly watchable sport in its own right. Fans can catch a first glimpse of the Official Mascot this year at the FIFA U-20 Women’s World Cup in Germany, which kicks off on 13 July.</p>
<p style="text-align: justify;">&#8220;Our mascot fully conveys the attributes of women&#8217;s football, namely passion, enjoyment and dynamism. Thanks to her charisma, I&#8217;m sure she will become an appealing figure and a strong symbol of the FIFA U-20 Women&#8217;s World Cup 2010 and the FIFA Women&#8217;s World Cup 2011™,” states Steffi Jones, President of the Local Organising Committee.</p>
<p style="text-align: justify;">“The Official Mascot is a magnificent representative for the FIFA Women’s World Cup 2011 in Germany. Karla Kick displays all the attributes necessary for such an important tournament role and perfectly captures the joy, grace and athleticism of women&#8217;s football. I’m convinced that this cat&#8217;s elegance and enthusiasm will be a big hit among fans and players alike,&#8221; says Thierry Weil, FIFA Marketing Director.</p>
<p style="text-align: justify;">As well as at the stadiums, fans will be able to meet the mascot in the Host Cities, fan parks and at additional venues where people gather to celebrate our magnificent game. As well as fulfilling her important duties as a FIFA Women&#8217;s World Cup 2011 ambassador, Karla Kick will proudly help to welcome visitors to her beloved country &#8211; from north to south and east to west.</p>
<p style="text-align: justify;">The recruitment of the Official Mascot is another landmark on the road to a FIFA Women’s World Cupä that is rapidly gaining the public&#8217;s attention. With over a year still to go before the kick-off in Berlin on 26 June, more than 200,000 tickets have already been snapped up and the tournament&#8217;s sponsorship programme is completely sold out.</p>
<p style="text-align: justify;">About the Official Mascot:<br />
Born in Germany in 1995, on the very same day that the German team played in a FIFA Women’s World Cup™ final for the first time, Karla Kick will be 16 years old when the FIFA Women’s World Cup™ kicks off in Berlin next June.</p>
<p style="text-align: justify;">Typically for a cat, Karla Kick is very curious and, although she cannot speak, she will be able to interact with all fans on a non-verbal, emotional level. As the Official Mascot of the FIFA Women&#8217;s World Cup 2011™, she is fully aware of her role as an ambassador for host country Germany and its people.</p>
<p style="text-align: justify;">The Official Mascot, designed by the creative agency GMR Marketing GmbH in Frankfurt, embodies German virtues such as thoroughness and discipline, but she is also adventurous, spontaneous, bubbly, fond of children and very playful. She will often be found carrying around her football, which she uses to overcome all cultural and language barriers. Most importantly, she absolutely believes in fair play and is keeping her fingers crossed for all of the participating teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.football-media.net/2010/07/16/a-cat-is-the-new-fifa-womens-world-cup-2011-official-mascot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sergio Ramos Tops First Ever FIFA World Cup Castrol Index</title>
		<link>http://www.football-media.net/2010/07/14/sergio-ramos-tops-first-ever-fifa-world-cup-castrol-index.html</link>
		<comments>http://www.football-media.net/2010/07/14/sergio-ramos-tops-first-ever-fifa-world-cup-castrol-index.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:43:49 +0000</pubDate>
		<dc:creator>Football Media</dc:creator>
				<category><![CDATA[FIFA]]></category>
		<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=8816</guid>
		<description><![CDATA[2010 saw a FIFA World Cup of firsts: the first on African soil, the first won by Spain and the first to be assessed second-by-second by the Castrol Index. Using advanced technology and objective analysis to evaluate every single player movement, the FIFA World Cup(TM) now has Sergio Ramos as its first Castrol Index winner. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F07%2F14%2Fsergio-ramos-tops-first-ever-fifa-world-cup-castrol-index.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F07%2F14%2Fsergio-ramos-tops-first-ever-fifa-world-cup-castrol-index.html&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=%23football+%23soccer" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">2010 saw a FIFA World Cup of firsts: the first on African soil, the first won by Spain and the first to be assessed  second-by-second by the Castrol Index. Using advanced technology and objective analysis to evaluate every single player movement, the FIFA World Cup(TM) now has  Sergio Ramos as its first Castrol Index winner.</p>
<p style="text-align: justify;">
1    SERGIO RAMOS            DF       SPAIN       9.79<br />
2    JOAN CAPDEVILA          DF       SPAIN       9.74<br />
3    CARLES PUYOL            DF       SPAIN       9.70<br />
4    PHILIPP LAHM            DF      GERMANY      9.66<br />
5    GERARD PIQUE            DF       SPAIN       9.63<br />
6    DAVID VILLA             FW       SPAIN       9.59<br />
7    WESLEY SNEIJDER         MF    NETHERLANDS    9.56<br />
8    LUIS SUAREZ             FW      URUGUAY      9.53<br />
9    THOMAS MUELLER          MF      GERMANY      9.51<br />
10   MANUEL NEUER            GK      GERMANY      9.48<br />
11   SERGIO BUSQUETS         MF       SPAIN       9.46<br />
12   JOHN PANTSIL            DF       GHANA       9.43<br />
13   MARK VAN BOMMEL         MF    NETHERLANDS    9.41<br />
14   BASTIAN SCHWEINSTEIGER          MF      GERMANY      9.39<br />
15   PAULO DA SILVA          DF     PARAGUAY      9.36<br />
16   XABI ALONSO             MF       SPAIN       9.34<br />
17   ARNE FRIEDRICH          DF      GERMANY      9.32<br />
18   GREGORY VAN DER WIEL    DF    NETHERLANDS    9.30<br />
19   JORIS MATHIJSEN         DF    NETHERLANDS    9.28<br />
20   MAXIMILIANO PEREIRA     DF      URUGUAY      9.26</p>
<p><em>Source: FIFA.com/castrolindex</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.football-media.net/2010/07/14/sergio-ramos-tops-first-ever-fifa-world-cup-castrol-index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey to Brazil 2014 begins</title>
		<link>http://www.football-media.net/2010/07/12/journey-to-brazil-2014-begins.html</link>
		<comments>http://www.football-media.net/2010/07/12/journey-to-brazil-2014-begins.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:07:49 +0000</pubDate>
		<dc:creator>Football Media</dc:creator>
				<category><![CDATA[FIFA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2014 Brazil]]></category>
		<category><![CDATA[2014 FIFA World Cup]]></category>
		<category><![CDATA[2014 FIFA World Cup Brazil]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=8813</guid>
		<description><![CDATA[From the second it starts until its final dramatic moments, each FIFA World Cup™ takes on its own specific identity, a unique image that is projected around the world. This evening at the Sandton Convention Centre in Johannesburg, the Official Emblem for the 2014 FIFA World Cup Brazil was unveiled in the presence of Brazilian [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F07%2F12%2Fjourney-to-brazil-2014-begins.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F07%2F12%2Fjourney-to-brazil-2014-begins.html&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=2014+Brazil,2014+FIFA+World+Cup,2014+FIFA+World+Cup+Brazil,Brazil" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">From the second it starts until its final dramatic moments, each FIFA World Cup™ takes on its own specific identity, a unique image that is projected around the world.</p>
<p style="text-align: justify;">This evening at the Sandton Convention Centre in Johannesburg, the Official Emblem for the 2014 FIFA World Cup Brazil was unveiled in the presence of Brazilian President Luiz Inácio Lula da Silva, President of the Brazil 2014 Organising Committee and FIFA Executive Committee member Ricardo Teixeira, FIFA President Joseph S. Blatter as well as former Seleção players Cafu, Carlos Alberto Torres, Romario and 1994 FIFA World Cup winning coach Carlos Alberto Parreira.</p>
<p style="text-align: justify;">Prior to the emblem unveiling, 500 guests, including international media, were treated to a small taste of what they can expect from the first FIFA World Cup™ in Brazil since 1950. Brazilian music groups Barbatuques and Bossa Cuca Nova and Grammy award-winning singer Vanessa da Mata appeared on stage in an hour-long show hosted by the Brazilian celebrity couple Fernanda Lima and Rodrigo Hilbert.</p>
<p style="text-align: justify;">FIFA and the Brazil LOC invited 25 Brazilian-based agencies to submit designs for the Official Emblem of the 2014 tournament and the task of picking the winner was awarded to a high-profile seven-strong judging panel. The panel was made up of one of the most influential figures in Brazilian architecture Oscar Niemeyer, designer Hans Donner, supermodel Gisele Bundchen, author Paulo Coelho, singer Ivete Sangalo as well as Ricardo Teixeira and FIFA Secretary General Jérôme Valcke.</p>
<p style="text-align: justify;">The winning design was “Inspiration”, created by Brazilian agency Africa. The design stems from an iconic photograph of three victorious hands together raising the world’s most famous trophy. As well as depicting the humanitarian notion of hands interlinking, the portrayal of the hands is also symbolic of the yellow and green of Brazil warmly welcoming the world to their country.</p>
<p style="text-align: justify;">The next major milestone on the road to the 2014 FIFA World Cup will be the preliminary draw to be conducted in Brazil in July 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.football-media.net/2010/07/12/journey-to-brazil-2014-begins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Netherlands Grabs 53% Positive Sentiment in World Cup Social Media Conversations</title>
		<link>http://www.football-media.net/2010/07/09/the-netherlands-grabs-53-positive-sentiment-in-world-cup-social-media-conversations.html</link>
		<comments>http://www.football-media.net/2010/07/09/the-netherlands-grabs-53-positive-sentiment-in-world-cup-social-media-conversations.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:21:48 +0000</pubDate>
		<dc:creator>Football Media</dc:creator>
				<category><![CDATA[FIFA]]></category>
		<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 FIFA World Cup]]></category>
		<category><![CDATA[FIFA World Cup 2010]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Supporters]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=8811</guid>
		<description><![CDATA[Attensity Analysis of Social Media Indicates Holland Is Sentimental Favorite to Win Attensity Group, the leader in Customer Experience Management software applications that generate value from unstructured text, has issued its analysis of the sentiment expressed in social media about the World Cup finalists.  This analysis, drawn from the full spectrum of social media (e.g., [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F07%2F09%2Fthe-netherlands-grabs-53-positive-sentiment-in-world-cup-social-media-conversations.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F07%2F09%2Fthe-netherlands-grabs-53-positive-sentiment-in-world-cup-social-media-conversations.html&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=2010,2010+FIFA+World+Cup,FIFA,FIFA+World+Cup,FIFA+World+Cup,FIFA+World+Cup+2010,football,News,soccer,South+Africa,Supporters,World+Cup" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>Attensity Analysis of Social Media Indicates Holland Is Sentimental  Favorite to Win</strong></p>
<p style="text-align: justify;">Attensity Group, the  leader in Customer Experience Management software applications that  generate value from unstructured text, has issued its analysis of the  sentiment expressed in social media about the World Cup finalists.  This analysis, drawn from the full spectrum of social  media (e.g., Twitter, Facebook, blogs, videos, online forums), has shown  The Netherlands to be the sentimental favorite to win, despite having a  smaller share of social media conversations than its competitor Spain.</p>
<p style="text-align: justify;">Fifty-four percent of the total conversation about the World Cup is  being directed toward Spain, yet, of that total amount, only 47 percent  of the chatter has been positive in sentiment. While only garnering 46  percent of the total conversation, Holland, on the other hand, has seen  greater positive sentiment (53 percent).</p>
<p style="text-align: justify;">Attensity is not attempting to predict the World Cup winner, as the  champion wins on skill and ability to play better than the competitor,  not social media popularity or &#8220;voting.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.football-media.net/2010/07/09/the-netherlands-grabs-53-positive-sentiment-in-world-cup-social-media-conversations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakira to Perform Waka Waka at World Cup Closing Ceremony</title>
		<link>http://www.football-media.net/2010/07/07/shakira-to-perform-waka-waka-at-world-cup-closing-ceremony.html</link>
		<comments>http://www.football-media.net/2010/07/07/shakira-to-perform-waka-waka-at-world-cup-closing-ceremony.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:45:21 +0000</pubDate>
		<dc:creator>Football Media</dc:creator>
				<category><![CDATA[FIFA]]></category>
		<category><![CDATA[FIFA World Cup]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supporters]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[FIFA World Cup 2010]]></category>
		<category><![CDATA[Shakira]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Waka Waka]]></category>
		<category><![CDATA[World Cup Closing Ceremony]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=8809</guid>
		<description><![CDATA[FIFA WORLD CUP 2010(TM) OFFICIAL SONG &#8220;WAKA WAKA (THIS TIME FOR AFRICA)&#8221; BY SHAKIRA FEATURING FRESHLYGROUND PASSES ONE MILLION SOLD MARK Single Proceeds Benefit 2010 FIFA World Cup(TM) Campaign &#8220;20 Centers for 2010&#8243; Shakira and special guest Freshlyground will be performing the #1 Hit &#8220;Waka Waka (This Time For Africa)&#8221; during the closing ceremonies of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F07%2F07%2Fshakira-to-perform-waka-waka-at-world-cup-closing-ceremony.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F07%2F07%2Fshakira-to-perform-waka-waka-at-world-cup-closing-ceremony.html&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=2010+World+Cup,FIFA+World+Cup,FIFA+World+Cup,FIFA+World+Cup+2010,Shakira,South+Africa,Waka+Waka,World+Cup+Closing+Ceremony" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>FIFA WORLD CUP 2010(TM) OFFICIAL SONG &#8220;WAKA WAKA (THIS TIME FOR  AFRICA)&#8221; BY SHAKIRA FEATURING FRESHLYGROUND PASSES ONE MILLION SOLD MARK  Single Proceeds Benefit 2010 FIFA World Cup(TM) Campaign &#8220;20 Centers  for 2010&#8243;</strong></p>
<p style="text-align: justify;">Shakira and special guest  Freshlyground will be performing the #1 Hit &#8220;Waka Waka (This Time For  Africa)&#8221; during the closing ceremonies of the 2010 FIFA World Cup.  The  performance will take place on the field at Soccer City Stadium in  Johannesburg on July 11 at 6:42 local time to precede the final match of  the cup and will be available to all FIFA network partners.</p>
