<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Media &#187; Players</title>
	<atom:link href="http://www.football-media.net/category/players/feed" rel="self" type="application/rss+xml" />
	<link>http://www.football-media.net</link>
	<description>Soccer/Football news</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>News of the World reveals that Wayne Rooney has cheated on wife</title>
		<link>http://www.football-media.net/2010/09/06/news-of-the-world-reveals-that-wayne-rooney-has-cheated-on-wife.html</link>
		<comments>http://www.football-media.net/2010/09/06/news-of-the-world-reveals-that-wayne-rooney-has-cheated-on-wife.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:34:13 +0000</pubDate>
		<dc:creator>Football Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[colleen rooney]]></category>
		<category><![CDATA[Jenny Thompson]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[news of the world]]></category>
		<category><![CDATA[prostitute]]></category>
		<category><![CDATA[Rooney]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[wayne rooney news of the world]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=8874</guid>
		<description><![CDATA[News of the World reveals that Wayne Rooney has cheated on wife Colleen when she was pregnant. The tabloid says that Rooney had a few encounters at a time with an expensive prostitute. The woman, that charges £1,200 for a sexual encounter, talked to the newspaper about it. Jenny Thompson is 21 years old and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F09%2F06%2Fnews-of-the-world-reveals-that-wayne-rooney-has-cheated-on-wife.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F09%2F06%2Fnews-of-the-world-reveals-that-wayne-rooney-has-cheated-on-wife.html&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=colleen+rooney,Jenny+Thompson,Manchester+United,news+of+the+world,prostitute,Rooney,scandal,wayne+rooney+news+of+the+world" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>News of the World</strong> reveals that <strong>Wayne Rooney</strong> has cheated on wife <strong>Colleen</strong> when she was pregnant.</p>
<p style="text-align: justify;">The tabloid says that <strong>Rooney</strong> had a few encounters at a time with an expensive prostitute.</p>
<p style="text-align: justify;">The woman, that charges £1,200 for a sexual encounter, talked to the newspaper about it.<strong> Jenny Thompson</strong> is 21 years old and says that the Manchester United striker saw her over a period of several months.</p>
<p style="text-align: justify;">Rooney sent her text messages and paid her a lot of money for her services.</p>
<p style="text-align: justify;">He also begged Thompson and a friend of hers to fulfill his fantasy of having a threesome.</p>
<p style="text-align: justify;">He  didn’t seem to care too much about his pregnant wife Colleen, Thompson  says. Colleen was waiting to give birth to their son Kai at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.football-media.net/2010/09/06/news-of-the-world-reveals-that-wayne-rooney-has-cheated-on-wife.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associations, clubs, leagues and players unite against  match-fixing in European football</title>
		<link>http://www.football-media.net/2010/08/31/associations-clubs-leagues-and-players-unite-against-match-fixing-in-european-football.html</link>
		<comments>http://www.football-media.net/2010/08/31/associations-clubs-leagues-and-players-unite-against-match-fixing-in-european-football.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:36:56 +0000</pubDate>
		<dc:creator>Football Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[club competitions]]></category>
		<category><![CDATA[European football]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[match-fixing]]></category>
		<category><![CDATA[Pierluigi Collina]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=8866</guid>
		<description><![CDATA[Professional Football Strategy Council agrees resolution to step up the fight against match-fixing The Professional Football Strategy Council (PFSC) meeting in Monaco agreed to step up the fight against the growing menace of match-fixing in European football and approved the following resolution. In particular, the Professional Football Strategy Council: • recognises and understands the gravity [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F08%2F31%2Fassociations-clubs-leagues-and-players-unite-against-match-fixing-in-european-football.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F08%2F31%2Fassociations-clubs-leagues-and-players-unite-against-match-fixing-in-european-football.html&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=club+competitions,European+football,football,match-fixing,Pierluigi+Collina,soccer,UEFA" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>Professional Football Strategy Council agrees resolution to step up the fight against match-fixing </strong></p>
<p style="text-align: justify;">The Professional Football Strategy Council (PFSC) meeting in Monaco agreed to step up the fight against the growing menace of match-fixing in European football and approved the following resolution.  In particular, the Professional Football Strategy Council:</p>
<p style="text-align: justify;">•  recognises and understands the gravity of the match-fixing threat,</p>
<p style="text-align: justify;">•  welcomes the steps undertaken by UEFA, FIFA and other football bodies so far to fight match-fixing,</p>
<p style="text-align: justify;">•  believes that fighting match-fixing needs education, prevention and deterrents,</p>
<p style="text-align: justify;">•  invites UEFA to intensify and extend its education program in co-operation with associations, clubs, leagues and players’ unions on both European and national level,</p>
<p style="text-align: justify;">•  urges the political authorities to engage with UEFA and national football bodies to adopt legislation, which must be enforced by the law enforcement authorities, to protect the integrity of football competitions and recognise the rights and responsibilities of competition organisers on betting activities, and</p>
<p style="text-align: justify;">•  demands a policy of zero tolerance towards all those involved in match-fixing.</p>
<p style="text-align: justify;">In addition to the above resolution, the PFSC received an update from Pierluigi Collina, UEFA’s Chief Refereeing Officer, on the efforts being made to improve refereeing, discussed players’ agents, reviewed UEFA club competitions and the changes made in 2009/10 and analysed the issue of social dialogue, where good progress was made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.football-media.net/2010/08/31/associations-clubs-leagues-and-players-unite-against-match-fixing-in-european-football.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea vs Stoke City 2-0</title>
		<link>http://www.football-media.net/2010/08/30/chelsea-vs-stoke-city-2-0.html</link>
		<comments>http://www.football-media.net/2010/08/30/chelsea-vs-stoke-city-2-0.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:54:01 +0000</pubDate>
		<dc:creator>Football Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Chelsea vs. Stoke City]]></category>
		<category><![CDATA[Didier Drogba]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Florent Malouda]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Stoke City]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=8864</guid>
		<description><![CDATA[Premier League: Chelsea has won the game against Stoke City 2-0, continuing its very good start. Carlo Ancelotti’s team has had a cracking start in the Premier League so far. The Blues have won all 3 of the games they played. The first two were 6-0 victories, against Wigan Athletic and West Bromwich Albion, and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F08%2F30%2Fchelsea-vs-stoke-city-2-0.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F08%2F30%2Fchelsea-vs-stoke-city-2-0.html&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=Carlo+Ancelotti,Chelsea,Chelsea+vs.+Stoke+City,Didier+Drogba,England,EPL,Florent+Malouda,Premier+League,soccer,Stoke+City" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>Premier League: </strong><strong>Chelsea</strong> has won the game against <strong>Stoke City</strong> 2-0, continuing its very good start.</p>
<p style="text-align: justify;"><strong>Carlo Ancelotti</strong>’s team has had a cracking start in the <strong>Premier League</strong> so far.</p>
<p style="text-align: justify;"><strong>The Blues</strong> have won all 3 of the games they played. The first two were 6-0 victories, against <strong>Wigan Athletic</strong> and <strong>West Bromwich Albion</strong>, and now they’ve won 2-0 against Stoke City.</p>
<p style="text-align: justify;">Carlo  Ancelotti has every reason to be happy with his boys, as they created a  lot of opportunities against Stoke. Still, they only managed to score  twice.</p>
<p style="text-align: justify;">The first goal was scored by<strong> Florent Malouda </strong>after a great pass from captain <strong>John Terry</strong>. <strong>Didier Drogba</strong> was the second to score, converting a penalty.</p>
<p style="text-align: justify;">2-0 and current champions Chelsea are leading the Premier League.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.football-media.net/2010/08/30/chelsea-vs-stoke-city-2-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEFA Champions League 2010-2011 groups draw</title>
		<link>http://www.football-media.net/2010/08/28/uefa-champions-league-2010-2011-groups-draw.html</link>
		<comments>http://www.football-media.net/2010/08/28/uefa-champions-league-2010-2011-groups-draw.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 09:03:14 +0000</pubDate>
		<dc:creator>Football Media</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Champions League groups]]></category>
		<category><![CDATA[group draw]]></category>
		<category><![CDATA[Inter Milan]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[UEFA Champions League group draw]]></category>
		<category><![CDATA[UEFA Champions League groups]]></category>
		<category><![CDATA[Werder Bremen]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=8862</guid>
		<description><![CDATA[The UEFA Champions League draw has yielded some very interesting groups this year, too. The strongest UEFA Champions League group is probably group G, where AC Milan faces Real Madrid, Ajax Amsterdam and Auxerre. Also very strong is group A, where title holders Inter Milan are facing Werder Bremen, Tottenham Hotspur and Twente, the outsiders [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F08%2F28%2Fuefa-champions-league-2010-2011-groups-draw.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F08%2F28%2Fuefa-champions-league-2010-2011-groups-draw.html&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=AC+Milan,Champions+League+groups,group+draw,Inter+Milan,Real+Madrid,UEFA+Champions+League,UEFA+Champions+League+group+draw,UEFA+Champions+League+groups,Werder+Bremen" height="61" width="50" /><br />
			</a>
		</div>
<p>The UEFA Champions League draw has yielded some very interesting groups this year, too.</p>
<p>The strongest UEFA Champions League group is probably group G, where AC Milan faces Real Madrid, Ajax Amsterdam and Auxerre.</p>
<p>Also very strong is group A, where title holders Inter Milan are facing Werder Bremen, Tottenham Hotspur and Twente, the outsiders of the group.</p>
<p>Here’s the full UEFA Champions League group lineup.</p>
<p>Group A<br />
Inter<br />
Werder Bremen<br />
Tottenham Hotspur<br />
FC Twente</p>
<p>Group B<br />
Lyon<br />
Benfica<br />
Schalke<br />
Hapoel Tel-Aviv</p>
<p>Group C<br />
Manchester United<br />
Valencia<br />
Rangers<br />
Bursaspor</p>
<p>Group D<br />
Barcelona<br />
Rubin Kazan<br />
Panathinaikos<br />
FC Copenhagen</p>
<p>Group E<br />
Bayern Munich<br />
Roma<br />
Basel<br />
CFR Cluj</p>
<p>Group F<br />
Chelsea<br />
Marseille<br />
Spartak Moscow<br />
Zilina</p>
<p>Group G<br />
AC Milan<br />
Real Madrid<br />
Ajax<br />
Auxerre</p>
<p>Group H<br />
Arsenal<br />
Shakhtar Donetsk<br />
Sporting Braga<br />
Partizan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.football-media.net/2010/08/28/uefa-champions-league-2010-2011-groups-draw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEFA announces Club Football Awards nominees</title>
		<link>http://www.football-media.net/2010/08/26/uefa-announces-club-football-awards-nominees-3.html</link>
		<comments>http://www.football-media.net/2010/08/26/uefa-announces-club-football-awards-nominees-3.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:28:05 +0000</pubDate>
		<dc:creator>Football Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[Club Football Awards]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=8857</guid>
		<description><![CDATA[Twelve players in contention for UEFA Club Footballer of the Year 2010 UEFA announced the nominees for the UEFA Club Football Awards to be presented during the UEFA Champions League Group Stage Draw to be held in Monaco on Thursday 26 August 2010 at 17:45 CET. The voting procedure gives the coaches of the 16 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F08%2F26%2Fuefa-announces-club-football-awards-nominees-3.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F08%2F26%2Fuefa-announces-club-football-awards-nominees-3.html&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=Club+Football+Awards,football,Players,soccer,sports,UEFA" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Twelve players in contention for UEFA Club Footballer of the Year 2010</p>
<p style="text-align: justify;">UEFA announced the nominees for the UEFA Club Football Awards to be presented during the UEFA Champions League Group Stage Draw to be held in Monaco on Thursday 26 August 2010 at 17:45 CET.</p>
<p style="text-align: justify;">The voting procedure gives the coaches of the 16 teams that reached the knock-out phase of the 2009/10 UEFA Champions League the possibility to cast their votes for each position as well as to nominate the UEFA Club Footballer of the Year 2010 of their choice.<br />
Based upon the voting results, the list of nominees can be found below:</p>
<p style="text-align: justify;"><strong>Club Goalkeeper of the Year </strong><br />
Julio Cesar (FC Internazionale Milano)<br />
Hugo Lloris (Olympique Lyonnais)<br />
Victor Valdés (FC Barcelona)</p>
<p style="text-align: justify;"><strong>Club Defender of the Year </strong><br />
Lucio (FC Internazionale Milano)<br />
Maicon (FC Internazionale Milano)<br />
Gerard Piqué (FC Barcelona)</p>
<p style="text-align: justify;"><strong>Club Midfielder of the Year </strong><br />
Xavi Hernández (FC Barcelona)<br />
Arjen Robben (FC Bayern München)<br />
Wesley Sneijder (FC Internazionale Milano)</p>
<p style="text-align: justify;"><strong>Club Forward of the Year </strong><br />
Lionel Messi (FC Barcelona)<br />
Diego Milito (FC Internazionale Milano)<br />
Wayne Rooney (Manchester United FC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.football-media.net/2010/08/26/uefa-announces-club-football-awards-nominees-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulham vs. Manchester United 2-2</title>
		<link>http://www.football-media.net/2010/08/24/fulham-vs-manchester-united-2-2.html</link>
		<comments>http://www.football-media.net/2010/08/24/fulham-vs-manchester-united-2-2.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:14:26 +0000</pubDate>
		<dc:creator>Football Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Craven Cottage]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Fulham vs. Manchester United]]></category>
		<category><![CDATA[Hangeland]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[match report]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=8854</guid>
		<description><![CDATA[Fulham and Manchester United provided a great display of football, and United didn’t get the easy win some would have predicted. We said that it would be a tough one for Sir Alex’s boys, and we were right. Things seemed to start off on the right foot for United, as Paul Scholes was the first [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F08%2F24%2Ffulham-vs-manchester-united-2-2.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F08%2F24%2Ffulham-vs-manchester-united-2-2.html&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=Alex+Ferguson,Craven+Cottage,Fulham,Fulham+vs.+Manchester+United,Hangeland,Manchester+United,match+report" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>Fulham </strong>and <strong>Manchester United </strong>provided a great display of <strong>football</strong>, and United didn’t get the easy win some would have predicted.</p>
<p style="text-align: justify;">We said that it would be a tough one for<strong> Sir Alex</strong>’s boys, and we were right.</p>
<p style="text-align: justify;">Things seemed to start off on the right foot for United, as <strong>Paul Scholes</strong> was the first one to score. The score at halftime was 1-0 and it seemed  like, even if Fulham was still kicking, Manchester United would get the  3 points.</p>
<p style="text-align: justify;">Only 12 minutes after the second half started, Fulham scored the equalizer (<strong>Davies </strong>the scorer). Another Fulham player would be the next scorer – <strong>Hangeland</strong>. The only problem was that he beat his own goalkeeper.</p>
<p style="text-align: justify;">United had another chance to put things away for good 3 minutes later, but <strong>Nani </strong>missed  the penalty. It was then Hangeland’s turn to make up for his mistake.  He scored and made things even. 2-2 the final score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.football-media.net/2010/08/24/fulham-vs-manchester-united-2-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wigan Athletic vs Chelsea 0-6</title>
		<link>http://www.football-media.net/2010/08/23/wigan-athletic-vs-chelsea-0-6.html</link>
		<comments>http://www.football-media.net/2010/08/23/wigan-athletic-vs-chelsea-0-6.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:09:54 +0000</pubDate>
		<dc:creator>Football Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Florent Malouda]]></category>
		<category><![CDATA[Nicolas Anelka]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Premier League results]]></category>
		<category><![CDATA[Salomon Kalou]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Wigan Athletic]]></category>
		<category><![CDATA[Wigan Athletic vs Chelsea]]></category>
		<category><![CDATA[Yossi Benayoun]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=8852</guid>
		<description><![CDATA[Chelsea continued their way to the new Premier League campaign with another 6-0. This time against  Wigan Athletic. Nicolas Anelka and substitute Salomon Kalou both scored twice, Florent Malouda and Yossi Benayoun completed another dozen given by Carlo Ancelotti`s team. Perfect start for Chelsea, 6-0 against West Bromwich Albion, folowed by 6-0 against Wigan Athletic. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F08%2F23%2Fwigan-athletic-vs-chelsea-0-6.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F08%2F23%2Fwigan-athletic-vs-chelsea-0-6.html&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=Carlo+Ancelotti,Chelsea,England,EPL,Florent+Malouda,Nicolas+Anelka,Premier+League,Premier+League+results,Salomon+Kalou,soccer,Wigan+Athletic,Wigan+Athletic+vs+Chelsea,Yossi+Benayoun" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>Chelsea</strong> continued their way to the new <strong>Premier League </strong>campaign with another 6-0. This time against  <strong>Wigan Athletic</strong>.</p>
<p style="text-align: justify;"><strong>Nicolas Anelka</strong> and substitute <strong>Salomon Kalou</strong> both scored twice, <strong>Florent Malouda</strong> and <strong>Yossi Benayoun </strong>completed another dozen given by Carlo Ancelotti`s team.</p>
<p style="text-align: justify;">Perfect start for <strong>Chelsea</strong>, 6-0 against <strong>West Bromwich Albion</strong>, folowed by 6-0 against <strong>Wigan Athletic</strong>. Who`s next? <strong>Stoke City </strong>is prepairing for another 6? Will see next week-end.</p>
<p style="text-align: justify;">&#8220;This  is not real football, is the Playstation. (&#8230;) We are trying to produce  the same football as last season.&#8221; Chelsea`s coach, <strong>Carlo Ancelotti</strong> revealed after the game.</p>
<p style="text-align: justify;"><strong>Premier League results</strong>, round two:<br />
Arsenal &#8211; Blackpool 6-0<br />
West Bromwich Albion &#8211; Sunderland 1-0<br />
Stoke City &#8211; Tottenham Hotspur 1-2<br />
West Ham United &#8211; Bolton Wanderers 1-3<br />
Everton &#8211; Wolverhampton Wanderers 1-1<br />
Birmingham City &#8211; Blackburn Rovers 2-1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.football-media.net/2010/08/23/wigan-athletic-vs-chelsea-0-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neymar choses Santos and signed a five year deal</title>
		<link>http://www.football-media.net/2010/08/21/neymar-choses-santos-and-signed-a-five-year-deal.html</link>
		<comments>http://www.football-media.net/2010/08/21/neymar-choses-santos-and-signed-a-five-year-deal.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 09:26:08 +0000</pubDate>
		<dc:creator>Football Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[coach Mano Menezes]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Neymar]]></category>
		<category><![CDATA[Santos]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=8850</guid>
		<description><![CDATA[Neymar, the Brazilian striker whose exceptional qualities attracted a lot of interest from the main European football clubs decided to remain in Brazil for now and signed a five year deal with the Santos club. The 18-year old player was able to resist the temptation of joining world class teams, like Chelsea and took the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F08%2F21%2Fneymar-choses-santos-and-signed-a-five-year-deal.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F08%2F21%2Fneymar-choses-santos-and-signed-a-five-year-deal.html&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=Brazil,coach+Mano+Menezes,football,Neymar,Santos,soccer,sports" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Neymar,  the Brazilian striker whose exceptional qualities  attracted a lot of  interest from the main European football clubs decided to remain in  Brazil for now and signed a five year deal with the Santos club.</p>
<p style="text-align: justify;">The  18-year old player was able to resist the temptation of joining world  class teams, like Chelsea and took the advice of Brazilian legend Pele,  who suggested that he should stay in Brazil, at least for a few more  years.</p>
<p style="text-align: justify;">Brazil’s  new national team’s coach Mano Menezes had the same advice for the  young talent. During the announcement of his decision, Neymar stated  that he is happy with his actual status and that even if it was one of  the most complicated decisions of his life, he will still choose  happiness over money.</p>
<p style="text-align: justify;">Europeans first got a glimpse of what Neymar was capable of one month ago, when he scored in the game against the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.football-media.net/2010/08/21/neymar-choses-santos-and-signed-a-five-year-deal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicolas Anelka gets 18-match ban</title>
		<link>http://www.football-media.net/2010/08/19/nicolas-anelka-gets-18-match-ban.html</link>
		<comments>http://www.football-media.net/2010/08/19/nicolas-anelka-gets-18-match-ban.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 06:29:06 +0000</pubDate>
		<dc:creator>Football Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[Anelka]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Franck Ribery]]></category>
		<category><![CDATA[Jeremy Toulalan]]></category>
		<category><![CDATA[Nicolas Anelka]]></category>
		<category><![CDATA[Patrice Evra]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=8847</guid>
		<description><![CDATA[Nicolas Anelka, French striker,  got an 18-match ban from the French federation. This happens as a consequence of what happened at the World Cup in South Africa. Then, the French national team, led by captain Patrice Evra, decided to boycott a training session, in support of Nicolas Anelka. The striker insulted then-coach Raymond Domenech and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F08%2F19%2Fnicolas-anelka-gets-18-match-ban.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.football-media.net%2F2010%2F08%2F19%2Fnicolas-anelka-gets-18-match-ban.html&amp;style=normal&amp;service=TinyURL.com&amp;hashtags=2010+World+Cup,Anelka,football,France,Franck+Ribery,Jeremy+Toulalan,Nicolas+Anelka,Patrice+Evra,soccer,South+Africa,World+Cup" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Nicolas Anelka, French striker,  got an 18-match ban from the French federation.</p>
<p style="text-align: justify;">This happens as a consequence of what happened at the World Cup in South Africa.</p>
<p style="text-align: justify;">Then,  the French national team, led by captain Patrice Evra, decided to  boycott a training session, in support of Nicolas Anelka.</p>
<p style="text-align: justify;">The striker  insulted then-coach Raymond Domenech and the team decided to take  Anelka’s side in the conflict.</p>
<p style="text-align: justify;">Anelka is not the only one getting a suspension. Patrice Evra was also banned for five matches.</p>
<p style="text-align: justify;">Also  banned was Franck Ribery (for 3 games), and Jeremy Toulalan (one game).  Even if he was also part of the disciplinary hearing, Eric Abidal got  lucky. He got no suspension at all.</p>
