<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football News &#187; Europa League</title>
	<atom:link href="http://www.football-media.net/category/uefa/europa-league/feed" rel="self" type="application/rss+xml" />
	<link>http://www.football-media.net</link>
	<description>Latest football news, live scores, results, fixtures and team news</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011-2012 UEFA Europa League round of 32 draw results</title>
		<link>http://www.football-media.net/2011/12/16/2011-2012-uefa-europa-league-round-of-32-draw-results.html</link>
		<comments>http://www.football-media.net/2011/12/16/2011-2012-uefa-europa-league-round-of-32-draw-results.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:14:43 +0000</pubDate>
		<dc:creator>Andrew Lampard</dc:creator>
				<category><![CDATA[Europa League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[UEFA Europa League]]></category>
		<category><![CDATA[UEFA Europa League draw]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=9847</guid>
		<description><![CDATA[UEFA Europa League title holders FC Porto will meet Manchester City, meanwhile the other Manchester team, United will meet Ajax Amsterdam, will play for the first time since 1976. Another interesting pairings are SS Lazio against Atletico de Madrid, Udinese vs. PAOK and Braga vs. Besitkas. In principle the first legs will be played on [...]]]></description>
		<wfw:commentRss>http://www.football-media.net/2011/12/16/2011-2012-uefa-europa-league-round-of-32-draw-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAOK vs. Rubin Kazan UEFA Europa League preview</title>
		<link>http://www.football-media.net/2011/12/15/paok-vs-rubin-kazan-uefa-europa-league-preview.html</link>
		<comments>http://www.football-media.net/2011/12/15/paok-vs-rubin-kazan-uefa-europa-league-preview.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:32:08 +0000</pubDate>
		<dc:creator>Kardos Atilla</dc:creator>
				<category><![CDATA[Europa League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[Europa League preview]]></category>
		<category><![CDATA[PAOK]]></category>
		<category><![CDATA[PAOK vs. Rubin Kazan]]></category>
		<category><![CDATA[Rubin Kazan]]></category>
		<category><![CDATA[UEFA Europa League]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=9837</guid>
		<description><![CDATA[Rubin Kazan must hope that their nerve holds as they visit Group A leaders PAOK FC looking to join the Greek side in the UEFA Europa League round of 32. Rubin are three points clear of third-placed Tottenham Hotspur FC with an identical head-to-head record but a superior goal difference (+6 to Tottenham&#8217;s +1). A [...]]]></description>
		<wfw:commentRss>http://www.football-media.net/2011/12/15/paok-vs-rubin-kazan-uefa-europa-league-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shamrock Rovers vs. Tottenham Hotspur UEFA Europa League preview</title>
		<link>http://www.football-media.net/2011/12/15/shamrock-rovers-vs-tottenham-hotspur-uefa-europa-league-preview.html</link>
		<comments>http://www.football-media.net/2011/12/15/shamrock-rovers-vs-tottenham-hotspur-uefa-europa-league-preview.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:56:12 +0000</pubDate>
		<dc:creator>Markus Steinberg</dc:creator>
				<category><![CDATA[Europa League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[Europa League preview]]></category>
		<category><![CDATA[Shamrock Rovers]]></category>
		<category><![CDATA[Shamrock Rovers vs. Tottenham Hotspur]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[UEFA Europa League]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=9833</guid>
		<description><![CDATA[Tottenham Hotspur&#8216;s UEFA Europa League prospects look bleak, but as they head to Shamrock Rovers for their last Group A game, there is some hope. A substantial win in Dublin – and defeat for FC Rubin Kazan at PAOK FC – could give the London side second place in the section, but Rovers will be [...]]]></description>
		<wfw:commentRss>http://www.football-media.net/2011/12/15/shamrock-rovers-vs-tottenham-hotspur-uefa-europa-league-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FC Zurich vs. FC Vaslui UEFA Europa League preview</title>
		<link>http://www.football-media.net/2011/12/14/fc-zurich-vs-fc-vaslui-uefa-europa-league-preview.html</link>
		<comments>http://www.football-media.net/2011/12/14/fc-zurich-vs-fc-vaslui-uefa-europa-league-preview.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:24:41 +0000</pubDate>
		<dc:creator>Andrew Lampard</dc:creator>
				<category><![CDATA[Europa League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[Europa League preview]]></category>
		<category><![CDATA[FC Vaslui]]></category>
		<category><![CDATA[FC Zurich]]></category>
		<category><![CDATA[FC Zurich vs. FC Vaslui]]></category>
		<category><![CDATA[UEFA Europa League]]></category>
		<category><![CDATA[Vaslui]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=9830</guid>
		<description><![CDATA[FC Vaslui have everything to play for in UEFA Europa League Group D as they travel to eliminated FC Zurich on matchday six looking to claim a round of 32 place. The Romanian outfit are second in the table going into their game, and will go through provided they match or better the result S.S. [...]]]></description>
		<wfw:commentRss>http://www.football-media.net/2011/12/14/fc-zurich-vs-fc-vaslui-uefa-europa-league-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Besiktas vs. Stoke City UEFA Europa League preview</title>
		<link>http://www.football-media.net/2011/12/14/besiktas-vs-stoke-city-uefa-europa-league-preview.html</link>
		<comments>http://www.football-media.net/2011/12/14/besiktas-vs-stoke-city-uefa-europa-league-preview.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:58:49 +0000</pubDate>
		<dc:creator>George D. Briggs</dc:creator>
				<category><![CDATA[Europa League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[Besiktas]]></category>
		<category><![CDATA[Besiktas vs. Stoke City]]></category>
		<category><![CDATA[Europa League preview]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[UEFA Europa League]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=9827</guid>
		<description><![CDATA[Besiktas need only hold their nerve to join their English opponents, Stoke City, in the round of 32 as the top two in UEFA Europa League Group E meet in Istanbul. The Black Eagles lead third-ranked FC Dynamo Kyiv – who are at home against Maccabi Tel-Aviv FC – by three points entering the final [...]]]></description>
		<wfw:commentRss>http://www.football-media.net/2011/12/14/besiktas-vs-stoke-city-uefa-europa-league-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draws for 2011-2012 UEFA Champions League and UEFA Europa League knock-out rounds</title>
		<link>http://www.football-media.net/2011/12/13/draws-for-2011-2012-uefa-champions-league-and-uefa-europa-league-knock-out-rounds.html</link>
		<comments>http://www.football-media.net/2011/12/13/draws-for-2011-2012-uefa-champions-league-and-uefa-europa-league-knock-out-rounds.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:08:11 +0000</pubDate>
		<dc:creator>Andrew Lampard</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[UEFA Champions League]]></category>
		<category><![CDATA[UEFA Champions League draw]]></category>
		<category><![CDATA[UEFA Europa League]]></category>
		<category><![CDATA[UEFA Europa League draw]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=9823</guid>
		<description><![CDATA[The draws for the knock-out rounds of the 2011/2012 UEFA club competitions will take place on Friday 16 December at the House of European Football in Nyon, Switzerland. The pairings for the Round of 16 of the UEFA Champions League as well as the Round of 32 and the Round of 16 of the UEFA [...]]]></description>
		<wfw:commentRss>http://www.football-media.net/2011/12/13/draws-for-2011-2012-uefa-champions-league-and-uefa-europa-league-knock-out-rounds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FC Twente vs. Fulham FC UEFA Europa League preview</title>
		<link>http://www.football-media.net/2011/12/01/fc-twente-vs-fulham-fc-uefa-europa-league-preview.html</link>
		<comments>http://www.football-media.net/2011/12/01/fc-twente-vs-fulham-fc-uefa-europa-league-preview.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:34:36 +0000</pubDate>
		<dc:creator>Kardos Atilla</dc:creator>
				<category><![CDATA[Europa League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[Europa League preview]]></category>
		<category><![CDATA[FC Twente]]></category>
		<category><![CDATA[FC Twente vs. Fulham FC UEFA Europa League]]></category>
		<category><![CDATA[Fulham FC]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=9785</guid>
		<description><![CDATA[Martin Jol&#8217;s Fulham FC travel to already qualified FC Twente with the visitors secure in the knowledge that three points will guarantee their place in the UEFA Europa League round of 32. The sides drew 1-1 in London on matchday one. The 2010 finalists seemed on course for success in their first game against Dutch [...]]]></description>
		<wfw:commentRss>http://www.football-media.net/2011/12/01/fc-twente-vs-fulham-fc-uefa-europa-league-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Braga vs. Birmingham City UEFA Europa League preview</title>
		<link>http://www.football-media.net/2011/11/30/sc-braga-vs-birmingham-city-uefa-europa-league-preview.html</link>
		<comments>http://www.football-media.net/2011/11/30/sc-braga-vs-birmingham-city-uefa-europa-league-preview.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:30:33 +0000</pubDate>
		<dc:creator>Markus Steinberg</dc:creator>
				<category><![CDATA[Europa League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Braga]]></category>
		<category><![CDATA[Europa League preview]]></category>
		<category><![CDATA[SC Braga]]></category>
		<category><![CDATA[SC Braga vs. Birmingham City]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[UEFA Europa League]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=9782</guid>
		<description><![CDATA[Three sides are level on seven points at the top of Group H, but SC Braga know they will be through to the UEFA Europa League round of 32 on head-to-head record if they can beat Birmingham City FC again. Helder Barbosa scored twice (6 &#38; 88) either side of an effort from team-mate Lima [...]]]></description>
		<wfw:commentRss>http://www.football-media.net/2011/11/30/sc-braga-vs-birmingham-city-uefa-europa-league-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubin Kazan vs. Shamrock Rovers UEFA Europa League preview</title>
		<link>http://www.football-media.net/2011/11/29/rubin-kazan-vs-shamrock-rovers-uefa-europa-league-preview.html</link>
		<comments>http://www.football-media.net/2011/11/29/rubin-kazan-vs-shamrock-rovers-uefa-europa-league-preview.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:20:56 +0000</pubDate>
		<dc:creator>George D. Briggs</dc:creator>
				<category><![CDATA[Europa League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Europa League preview]]></category>
		<category><![CDATA[Rubin Kazan]]></category>
		<category><![CDATA[Rubin Kazan vs. Shamrock Rovers]]></category>
		<category><![CDATA[Shamrock Rovers]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[UEFA Europa League]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=9777</guid>
		<description><![CDATA[Rubin Kazan will look for a repeat of their matchday one success against eliminated Shamrock Rovers FC, with the situation tight at the top of UEFA Europa League Group A. Goals from Obafemi Martins (3), Christian Noboa (50) and Gökdeniz Karadeniz (60) gave Rubin a 3-0 win when these sides first met on matchday one, [...]]]></description>
		<wfw:commentRss>http://www.football-media.net/2011/11/29/rubin-kazan-vs-shamrock-rovers-uefa-europa-league-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Braga vs. NK Maribor UEFA Europa League preview</title>
		<link>http://www.football-media.net/2011/11/03/sc-braga-vs-nk-maribor-uefa-europa-league-preview.html</link>
		<comments>http://www.football-media.net/2011/11/03/sc-braga-vs-nk-maribor-uefa-europa-league-preview.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:35:10 +0000</pubDate>
		<dc:creator>George D. Briggs</dc:creator>
				<category><![CDATA[Europa League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Europa League preview]]></category>
		<category><![CDATA[NK Maribor]]></category>
		<category><![CDATA[SC Braga]]></category>
		<category><![CDATA[SC Braga vs. NK Maribor]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[UEFA Europa League]]></category>

		<guid isPermaLink="false">http://www.football-media.net/?p=9714</guid>
		<description><![CDATA[Sitting third in Group H, last season&#8217;s UEFA Europa League runners-up SC Braga will be looking to close the gap on the section leaders as they welcome Slovenian champions NK Maribor. The two teams drew 1-1 when they met for the first time in UEFA competition on matchday three, having never played a team from [...]]]></description>
		<wfw:commentRss>http://www.football-media.net/2011/11/03/sc-braga-vs-nk-maribor-uefa-europa-league-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

